Part-time English Courses in London – Start in January 2018
Book your English language course now to start in January 2018 and get early bird discount!
Currently we are recruiting for our Spring and Summer Part-time Courses of English.
You can choose from our part-time English courses in the evening or at the weekends. Lessons usually take place two or three times a week. Depending on your learning goals, you can attend General English courses, Conversational English Classes, Cambridge Exams Preparation (FCE, CAE, CPE), IELTS Exam Preparation, Business English and more. With small class sizes and dedicated teachers we will make sure your improve your English as much as possible.
20% OFF on part-time English language courses for payments by 26/11/2017
If you are interested in intensive English classes go to: Intensive English Programmes
Times of our part-time weekend English courses
- Saturday, Sunday 9.00 – 12.00
- Saturday, Sunday 12.30 – 3.30
- Saturday, Sunday 4.00 – 7.00
Times of our part-time evening English classes
- Tuesday, Thursday 7 – 9 p.m.
- Monday, Wednesday, Friday 7 – 9 p.m.
Times of our part-time English courses in the afternoon
- Tuesday, Thursday 4.30 – 6.30 p.m.
- Monday, Wednesday, Friday 4.30 – 6.30 p.m.
Individual English Lessons
Individual English lessons can be arranged at flexible times. You can choose the duration of your English learning programme, duration of sessions as well as frequency of your classes. Please contact us to discuss times and dates.
EVENING PART-TIME ENGLISH CLASSES IN LONDON – TIMETABLE, PRICES – START JANUARY 2018
EARLY BIRD DISCOUNT – 15% OFF – ON EVENING AND WEEKEND PART-TIME ENGLISH COURSES – PAY BY THE DEADLINE
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -15% | DISCOUNT DEADLINE |
ENGLISH STARTER | MON, WED, FR | 7.00 – 9.00 | 8 JAN – 4 APR | 72 | £493 | £419 | 8 JAN |
ELEMENTARY | TU, TH | 7.00 – 9.00 | 6 FEB – 28 JUN | 84 | £575 | £489 | 12 JAN |
PRE-INT | MON, WED, FR | 7.00 – 9.00 | 8 JAN – 16 MAR | 60 | £419 | £356 | 8 JAN |
INTERMEDIATE 1 | MON, WED, FR | 7.00 – 9.00 | 8 JAN – 16 MAR | 60 | £419 | £356 | 8 JAN |
INTERMEDIATE 2 | MON, WED, FR | 7.00 – 9.00 | 8 JAN – 16 MAR | 60 | £419 | £356 | 8 JAN |
UPPER-INT FCE PREPARATION | MON, WED, FR | 7.00 – 9.00 | 8 JAN – 16 MAR | 60 | £423 | £359 | 8 JAN |
ADVANCED CAE P1 | MON, WED, FR | 7.00 – 9.00 | 8 JAN – 16 MAR | 60 | £427 | £363 | 8 JAN |
PROFICIENCY | TU, TH | 7.00 – 9.00 | 8 JAN – 16 MAR | 60 | £427 | £363 | 8 JAN |
CONVERSATION CLASS HIGHER | TU, TH | 7.00 – 9.00 | 8 JAN – 16 MAR | 60 | £411 | £328 | 29 DEC |
CONVERSATION CLASS INTERMED | TU, TH | 7.00 – 9.00 | 15 JAN – 23 MAR | 60 | £411 | £328 | 29 DEC |
ACADEMIC IELTS | TU, TH | 7.00 – 9.00 | START ANY TUESDAY | FROM 2 WEEKS | |
WEEKEND PART-TIME ENGLISH CLASSES IN LONDON – TIMETABLE, PRICES – START JANUARY 2018
EARLY BIRD DISCOUNT – 25% OFF – ON EVENING AND WEEKEND PART-TIME ENGLISH COURSES – PAY BY THE DEADLINE
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -15% | DISCOUNT DEADLINE |
STARTER | SAT, SUN | 12.30 – 3.30 | 13 JAN – 8 APR | 72 | £493 | £419 | 29 DEC |
ELEMENTARY | SAT, SUN | 4.00 – 7.00 | 13 JAN – 22 APR | 84 | £575 | £489 | 29 DEC |
PRE-INT | SAT, SUN | 4.00 – 7.00 | 13 JAN – 18 MAR | 60 | £419 | £356 | 29 DEC |
PRE-INT 2 | SAT, SUN | 12.30 – 3.30 | 8 JAN – 16 MAR | 60 | £419 | £356 | 28 DEC |
INTERMEDIATE P1 | SAT, SUN | 12.30 – 3.30 | 13 JAN – 18 MAR | 60 | £419 | £356 | 29 DEC |
INTERMEDIATE P2 | SAT, SUN | 4.00 – 7.00 | 13 JAN -18 MAR | 60 | £419 | £356 | 29 DEC |
UPPER-INT FCE PREPARATION P1 | SAT, SUN | 9.00 – 12.00 | 13 JAN – 18 MAR | 60 | £423 | £359 | 29 DEC |
UPPER-INT FCE PREPARATION P2 | SAT, SUN | 4.00 – 7.00 | 13 JAN – 18 MAR | 60 | £423 | £359 | 29 DEC |
ADVANCED CAE PREPARATION P2 | SAT, SUN | 9.00 – 12.00 | 13 JAN – 18 MAR | 60 | £427 | £363 | 29 DEC |
PROFICIENCY CPE PREPARATION P2 | SAT, SUN | 9.00 – 12.00 | 13 JAN – 18 MAR | 60 | £427 | £363 | 29 DEC |
CONVERSATIONS HIGHER | SAT, SUN | 12.30 – 15.30 | 6 JAN – 11 MAR | 60 | £411 | £328 | 28 DEC |
CONVERSATIONS INTERMEDIATE | SAT, SUN | 12.30 – 15.30 | 13 JAN – 18 MAR | 60 | £411 | £328 | 28 DEC |
ACADEMIC IELTS | SAT, SUN | 9.00 – 12.00 | START ANY SAT | FROM 2 WEEKS |
PART-TIME ACADEMIC IELTS EXAM PREPARATION COURSES 2018
COURSE | DAYS | TIME | DATES | HRS | PRICE | AFTER DISCOUNT | DISCOUNT DEADLINE |
---|---|---|---|---|---|---|---|
ACADEMIC IELTS WEEKEND | SAT, SUN | 9.00 – 12.00 | 13 JAN – 18 MAR | 60 | £480 | 28 DEC | |
ACADEMIC IELTS EVENING | SAT, SUN | 9.00 – 12.00 | 9 JAN – 15 MAR | 60 | £480 | 28 DEC |
More Academic IELTS start dates
Evening Academic IELTS courses:
69th, 16th, 23rd, 30th January
6th, 13th, 20th, 27th February
6th, 13th, 20th, 27th March
Weekend Academic IELTS courses:
6th, 13th, 20th, 27th January
3rd, 10th, 17th, 24th February
3rd, 10th, 17th, 24th, 31st March
PART-TIME BUSINESS ENGLISH COURSES – 2018
COURSE | DAYS | TIME | DATES | HRS | PRICE | AFTER DISCOUNT | DISCOUNT DEADLINE |
---|---|---|---|---|---|---|---|
BUSINESS ENGLISH EVENING | TU, TH | 7.00 – 9.00 | 16 JAN – 22 MAR | 60 | £577 | 6 JAN | |
BUSINESS ENGLISH WEEKEND | SAT, SUN | 9.00 – 12.00 | 13 JAN – 18 MAR | 60 | £577 | 29 DEC |
AFTERNOON PART-TIME ENGLISH COURSES IN WEST LONDON – TIMETABLE, PRICES – JANUARY 2018
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -15% | DISCOUNT DEADLINE |
STARTER | MON, WED, FR | 4.30 – 6.30 | 22 JAN – 18 APR | 72 | £449 | £381 | 6 JAN |
ELEMENTARY | MON, WED, FR | 4.30 – 6.30 | 22 JAN – 18 APR | 80 | £524 | £445 | 6 JAN |
PRE-INT 1 | MON, WED, FR | 4.30 – 6.30 | 22 JAN – 18 APR | 60 | £374 | £318 | 6 JAN |
INTERMEDIATE 1 | MON, WED, FR | 4.30 – 6.30 | 22 JAN – 18 APR | 60 | £374 | £318 | 6 JAN |
UPPER-INT FCE PREPARATION P1 | TU, TH | 4.30 – 6.30 | 16 JAN – 22 MAR | 60 | £374 | £280 | 6 JAN |
UPPER-INT FCE PREPARATION P1 | MON, WED, FR | 4.30 – 6.30 | 15 JAN – 23 MAR | 60 | £374 | £280 | 6 JAN |
ADVANCED CAE PREPARATION P1 | TU, TH | 4.30 – 6.60 | 16 JAN – 22 MAR | 60 | £374 | £280 | 6 JAN |
CONVERSATION CLASS HIGHER | TU, TH | 4.30 – 6.30 | 16 JAN – 26 APR | 60 | £374 | £280 | 6 JAN |
CONVERSATION CLASS INTERMEDIATE | TU, TH | 4.30 – 6.30 | 9 JAN – 18 APR | 60 | £374 | £280 | 6 JAN |
To find the best English course for you, check what to expect from different types of classes: