Evening and Weekend English Courses
Weekend
and Evening English Courses in London – Start in January 2017
Book your English course now to start in January 2017, get an amazing discount for early registration!
NUMBER OF PLACES IS LIMITED – BOOK EARLY TO SECURE YOUR PLACE
English Courses
Our English academy provides weekend and evening English classes at different levels as well as weekday daytime English courses.
Before you join a course we will check your level of English and match the right course for you to make sure you can make the most of your English study. The test is free and no obligations. There is no joining fee in our language school, you will pay only the course fees, and sometimes you will need to buy a course book, depending on the type of your course. The maximum class size on all English courses in our school is 10 students.
Our Afternoon English Classes run on:
- Tuesday, Thursday 4.30 – 6.30 p.m.
- Monday, Wednesday, Friday 4.30 – 6.30 p.m.
Our Evening English Classes run on:
- Tuesday, Thursday 7 – 9 p.m.
- Monday, Wednesday, Friday 7 – 9 p.m.
Our Weekend English Classes run on:
- Saturday, Sunday 9.00 – 12.00
- Saturday, Sunday 12.30 – 3.30
- Saturday, Sunday 4.00 – 7.00
Private English Lessons
Private English lessons can be arrange for individual learners, two-to-one and small groups. The course content will be tailor to your needs and can cover any language area. Please contact us to discuss your needs.
AFTERNOON ENGLISH CLASSES IN LONDON – TIMETABLE, PRICES – JANUARY 2017
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -15% | DISCOUNT DEADLINE |
STARTER | MON, WED, FR | 4.30 – 6.30 | 9 JAN – 31 MAR | 72 | £449 | £381 | 20 Nov |
ELEMENTARY | MON, WED, FR | 4.30 – 6.30 | 9 JAN – 21 APR | 80 | £524 | £445 | 20 Nov |
PRE-INT 1 | MON, WED, FR | 4.30 – 6.30 | 9 JAN – 21 APR | 60 | £374 | £318 | 20 Nov |
PRE-INT 1 | TU, TH | 4.30 – 6.30 | 10 JAN – 17 MAR | 60 | £374 | £318 | 20 Nov |
INTERMEDIATE 1 | TU, TH | 4.30 – 6.30 | 10 JAN – 20 APR | 60 | £374 | £318 | 20 NOV |
INTERMEDIATE 2 | MON, WED, FR | 4.30 – 6.30 | 21 JAN – 26 MAR | 60 | £374 | £318 | 20 Nov |
INTERMEDIATE 2 | MON, WED, FR | 4.30 – 6.30 | 3 APR – 19 JUN | 60 | £374 | £318 | 20 Nov |
UPPER-INT FCE PREPARATION P1 | TU, TH | 4.30 – 6.30 | 10 JAN – 20 APR | 60 | £374 | £280 | 20 Nov |
UPPER-INT FCE PREPARATION P2 | TU, TH | 4.30 – 6.30 | 2 MAY – 10 AUG | 60 | £374 | £280 | 20 Nov |
UPPER-INT FCE PREPARATION P1 | MON, WED, FR | 4.30 – 6.30 | 21 JAN – 26 MAR | 60 | £374 | £280 | 20 Nov |
UPPER-INT FCE PREPARATION P2 | MON, WED, FR | 4.30 – 6.30 | 3 APR – 19 JUN | 60 | £374 | £280 | 20 Nov |
C1 ADVANCED CAE PREPARATION | TU, TH | 4.30 – 6.60 | 10 JAN – 20 APR | 60 | £374 | £280 | 20 Nov |
ADVANCED CAE PREPARATION P2 | TU, TH | 4.30 – 6.30 | 2 MAY – 10 AUG | 60 | £374 | £280 | 20 Nov |
ADVANCED CAE PREPARATION P1 | MON, WED, FR | 4.30 – 6.30 | 21 JAN – 26 MAR | 60 | £374 | £280 | 20 Nov |
ADVANCED CAE PREPARATION P2 | MON, WED, FR | 4.30 – 6.30 | 3 APR – 19 JUN | 60 | £374 | £280 | 20 Nov |
CONVERSATION CLASS HIGHER | TU, TH | 4.30 – 6.30 | 3 JAN – 13 APR | 60 | £374 | £280 | 20 NOV |
CONVERSATION CLASS INTERMEDIATE | TU, TH | 4.30 – 6.30 | 17 JAN – 27 APR | 60 | £374 | £280 | 20 NOV |
CONVERSATION CLASS HIGHER | MON, WED, FR | 4.30 – 6.30 | 9 JAN – 21 APR | 60 | £374 | £280 | 20 NOV |
CONVERSATION CLASS HIGHER | MON, WED, FR | 4.30 – 6.30 | 17 JAN – 27 APR | 60 | £374 | £280 | 20 NOV |
EVENING ENGLISH CLASSES IN LONDON – TIMETABLE, PRICES – JANUARY 2017
EARLY BIRD DISCOUNT – 15% OFF – ON EVENING AND WEEKEND ENGLISH COURSES WHEN YOU BOOK MINIMUM 2 WEEKS IN ADVANCE
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -15% | DISCOUNT DEADLINE |
STARTER | MON, WED, FR | 7.00 – 9.00 | 9 JAN – 31 MAR | 72 | £471 | £399 | 15 DEC |
ELEMENTARY | MON, WED, FR | 7.00 – 9.00 | 9 JAN – 21 APR | 80 | £549 | £467 | 12 DEC |
PRE-INT 1/2 | MON, WED, FR | 7.00 – 9.00 | 9 JAN – 17 MAR | 60 | £393 | £333 | 12 DEC |
INTERMEDIATE 1 | TU, TH | 7.00 – 9.00 | 10 JAN – 20 APR | 60 | £393 | £333 | 12 DEC |
INTERMEDIATE 1/2 | MON, WED, FR | 7.00 – 9.00 | 20 MAR – 3 APR | 60 | £393 | £333 | 3 MAR |
UPPER-INT FCE PREPARATION P1 | TU, TH | 7.00 – 9.00 | 10 JAN – 20 APR | 60 | £393 | £333 | 12 DEC |
UPPER-INT FCE PREPARATION P2 | TU, TH | 7.00 – 9.00 | 2 MAY – 10 AUG | 60 | £393 | £333 | 18 APR |
ADVANCED CAE PREPARATION P1 | TU, TH | 7.00 – 9.00 | 10 JAN – 20 APR | 60 | £393 | £333 | 13 DEC |
ADVANCED CAE PREPARATION P2 | TU, TH | 7.00 – 9.00 | 10 JAN – 20 APR | 60 | £393 | £333 | 13 DEC |
CONVERSATION CLASS HIGHER | TU, TH | 7.00 – 9.00 | 3 JAN – 13 APR | 60 | £393 | £333 | 13 DEC |
CONVERSATION CLASS HIGHER | TU, TH | 7.00 – 9.00 | 17 JAN – 27 APR | 60 | £393 | £333 | 15 DEC |
CONVERSATION CLASS INTERMEDIATE | TU, TH | 7.00 – 9.00 | 3 JAN – 13 APR | 60 | £393 | £333 | 13 DEC |
CONVERSATION CLASS INTERMEDIATE | TU, TH | 7.00 – 9.00 | 17 JAN – 27 APR | 60 | £393 | £333 | 15 DEC |
WEEKEND ENGLISH CLASSES IN LONDON – TIMETABLE, PRICES 2017
EARLY BIRD DISCOUNT – 15% OFF – ON EVENING AND WEEKEND ENGLISH COURSES WHEN YOU BOOK MINIMUM 2 WEEKS IN ADVANCE
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -15% | DISCOUNT DEADLINE |
STARTER | SAT, SUN | 4.00 – 7.00 | 7 JAN – 26 MAR | 72 | £471 | £399 | 14 DEC |
ELEMENTARY | SAT, SUN | 12.30 – 3.30 | 7 JAN – 9 APR | 84 | £549 | £467 | 14 DEC |
PRE-INT 1 | SAT, SUN | 9.00 – 12.00 | 7 JAN – 12 MAR | 60 | £393 | £333 | 14 DEC |
PRE-INT 2 | SAT, SUN | 9.00 – 12.00 | 18 MAR – 11 JUN | 60 | £393 | £333 | 14 MAR |
INTERMEDIATE P2 | SAT, SUN | 12.30 – 3.30 | 7 JAN – 12 MAR | 60 | £393 | £333 | 14 DEC |
UPPER-INT FCE PREPARATION P1 | SAT, SUN | 9.00 – 12.00 | 7 JAN – 12 MAR | 60 | £393 | £333 | 14 DEC |
UPPER-INT FCE PREPARATION P2 | SAT, SUN | 4.00 – 7.00 | 7 JAN – 12 MAR | 60 | £393 | £333 | 14 DEC |
UPPER-INT FCE PREPARATION P2 | SAT, SUN | 9.00 – 12.00 | 18 MAR – 11 JUN | 60 | £393 | £333 | 14 MAR |
ADVANCED CAE PREPARATION P1 | SAT, SUN | 9.00 – 12.00 | 7 JAN – 12 MAR | 60 | £393 | £333 | 14 DEC |
ADVANCED CAE PREPARATION P2 | SAT, SUN | 9.00 – 12.00 | 7 JAN – 12 MAR | 60 | £393 | £333 | 14 DEC |
CONVERSATIONS HIGHER | SAT, SUN | 12.30 – 15.30 | 7 JAN – 12 MAR | 60 | £393 | £294 | 20 NOV |
CONVERSATIONS INTERMEDIATE | SAT, SUN | 12.30 – 15.30 | 7 JAN – 12 MAR | 60 | £393 | £333 | 14 DEC |
CONVERSATIONS HIGHER | SAT, SUN | 12.30 – 15.30 | 14 JAN – 19 MAR | 60 | £393 | £333 | 14 DEC |
CONVERSATIONS INTERMEDIATE | SAT, SUN | 12.30 – 15.30 | 21 JAN – 26 MAR | 60 | £393 | £333 | 7 JAN |
GENERAL AND ACADEMIC IELTS EXAM PREPARATION COURSES 2017
COURSE | DAYS | TIME | DATES | HRS | PRICE | AFTER DISCOUNT | DISCOUNT DEADLINE |
---|---|---|---|---|---|---|---|
ACADEMIC IELTS WEEKEND | SAT, SUN | 9.00 – 12.00 | 7 JAN – 12 MAR | 60 | £480 | 14 DEC | |
ACADEMIC IELTS EVENING | SAT, SUN | 9.00 – 12.00 | 14 JAN – 19 MAR | 60 | £480 | 16 DEC | |
GENERAL IELTS WEEKEND | SAT, SUN | 9.00 – 12.00 | 21 JAN – 26 MAR | 60 | £480 | 7 JAN |
BUSINESS ENGLISH WEEKEND COURSES – 2017
COURSE | DAYS | TIME | DATES | HRS | PRICE | AFTER DISCOUNT | DISCOUNT DEADLINE |
---|---|---|---|---|---|---|---|
BUSINESS ENGLISH EVENING | TU, TH | 7.00 – 9.00 | 10 JAN – 17 MAR | 60 | £577 | 115 DEC |
To find the best English course for you, check what to expect from different types of classes:
Weekend and evening English courses starting in January 2018