Weekend and Night English Classes
Weekend and Night English Study in London – Start in September 2017
Book your English course now to start in September 2017, get an amazing discount for early registration!
SPECIAL OFFERS
- Weekend or Evening Conversation Classes £299 – 60 hours by 31/10/2017
- IELTS Exam Preparation Evening Course – £299 – 15 weeks by 31/10/2017
- IELTS Exam Preparation Weekend Course – £299 – 10 weeks
English Classes
Our English language school provides weekend and evening English classes at different levels as well as weekday daytime English improvement classes.
Before you sign up for a course of Weekend or Night English Study we will check your level of English and match the right course group for you to make sure you can make good progress in English. There is no registration fee in our language academy, you will pay only the course fees, and sometimes you will need to buy a course book, depending on the type of your course. The maximum class size in our school is 10 students.
Our Weekend and Night English Study Courses run on:
- Saturday, Sunday 9.00 – 12.00
- Saturday, Sunday 12.30 – 3.30
- Saturday, Sunday 4.00 – 7.00
- Tuesday, Thursday 7 – 9 p.m.
- Monday, Wednesday, Friday 7 – 9 p.m.
Our Afternoon English Classes run on:
- Tuesday, Thursday 4.30 – 6.30 p.m.
- Monday, Wednesday, Friday 4.30 – 6.30 p.m.
Individual English Lessons
Please contact us to discuss times and dates.
NIGHT ENGLISH CLASSES IN LONDON – TIMETABLE, PRICES – START SEPTEMBER 2017
EARLY BIRD DISCOUNT – 15% OFF – ON EVENING AND WEEKEND ENGLISH COURSES WHEN YOU BOOK MINIMUM 2 WEEKS IN ADVANCE
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -10% | DISCOUNT DEADLINE |
ENGLISH FOR BEGINNERS | TU, TH | 7.00 – 9.00 | 26 SEP – 8 FEB | 72 | £493 | £443 | 22 SEP |
ELEMENTARY | MON, WED, FR | 7.00 – 9.00 | 11 SEP – 15 DEC | 80 | £575 | £517 | 1 PLACE LEFT |
PRE-INT P1 | MON, WED, FR | 7.00 – 9.00 | 11 SEP – 17 NOV | 60 | £411 | £369 | FULLY BOOKED |
PRE-INT P2 | MON, WED, FR | 7.00 – 9.00 | 18 SEP – 24 NOV | 60 | £411 | £369 | 12 SEP |
INTERMEDIATE 1 | MON, WED, FR | 7.00 – 9.00 | 11 SEP – 17 NOV | 60 | £411 | £369 | 1 PLACE LEFT |
INTERMEDIATE 2 | MON, WED, FR | 7.00 – 9.00 | 11 SEP – 17 NOV | 60 | £411 | £369 | 4 SEP |
UPPER-INT FCE PREPARATION P1 | MON, WED, FR | 7.00 – 9.00 | 11 SEP – 17 NOV | 60 | £411 | £369 | 4 SEP |
UPPER-INT FCE PREPARATION P1 | MON, WED, FR | 7.00 – 9.00 | 2 OCT – 8 DEC | 60 | £411 | £369 | 26 SEP |
ADVANCED CAE P1 | TU, TH | 7.00 – 9.00 | 26 SEP – 9 JAN | 60 | £411 | £369 | 20 SEP |
CONVERSATION CLASS HIGHER | TU, TH | 7.00 – 9.00 | 5 SEP – 14 DEC | 60 | £411 | £349 | 22 AUG |
CONVERSATION CLASS HIGHER | TU, TH | 7.00 – 9.00 | 19 SEP -16 JAN | 60 | £411 | £349 | 4 SEP |
CONVERSATION CLASS INTERMEDIATE | TU, TH | 7.00 – 9.00 | 26 SEP – 9 JAN | 60 | £411 | £349 | 20 SEP |
CONVERSATION CLASS INTERMEDIATE | TU, TH | 7.00 – 9.00 | 10 OCT – 23 JAN | 60 | £411 | £349 | 3 OCT |
CONVERSATION CLASS HIGHER | TU, TH | 7.00 – 9.00 | 3 OCT -16 JAN | 60 | £411 | £349 | 27 SEP |
CONVERSATION CLASS HIGHER | TU, TH | 7.00 – 9.00 | 17 OCT -30 JAN | 60 | £411 | £349 | 10 OCT |
ACADEMIC IELTS | TU, TH | 7.00 – 9.00 | START ANY TUESDAY | FROM 2 WEEKS | |
WEEKEND ENGLISH CLASSES IN LONDON – TIMETABLE, PRICES – AUTUMN 2017
EARLY BIRD DISCOUNT – 15% OFF – ON EVENING AND WEEKEND ENGLISH COURSES WHEN YOU BOOK MINIMUM 2 WEEKS IN ADVANCE
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -10% | DISCOUNT DEADLINE |
STARTER | SAT, SUN | 4.00 – 7.00 | 16 SEP – 3 DEC | 72 | £493 | £443 | 9 SEP |
STARTER | SAT, SUN | 4.00 – 7.00 | 30 SEP – 17 DEC | 72 | £493 | £443 | 23 SEP |
ELEMENTARY | SAT, SUN | 4.00 – 7.00 | 30 SEP – 14 JAN | 84 | £575 | £489 | 23 SEP |
PRE-INT 1 | SAT, SUN | 12.30 – 3.30 | 9 SEP – 12 NOV | 60 | £411 | £349 | FULLY BOOKED |
PRE-INT 2 | SAT, SUN | 12.30 – 3.30 | 30 SEP – 3 DEC | 60 | £411 | £349 | 23 SEP |
INTERMEDIATE P1 | SAT, SUN | 4.00 – 7.00 | 30 SEP – 3 DEC | 60 | £411 | £349 | 23 SEP |
INTERMEDIATE P2 | SAT, SUN | 9.00 – 12.00 | 16 SEP -19 NOV | 60 | £411 | £349 | FULLY BOOKED |
UPPER-INT FCE PREPARATION P2 | SAT, SUN | 12.30 – 3.30 | 9 SEP – 12 NOV | 60 | £411 | £349 | 24 AUG |
UPPER-INT FCE PREPARATION P2 | SAT, SUN | 12.30 – 3.30 | 30 SEP – 9 DEC | 60 | £411 | £349 | 23 SEP |
ADVANCED CAE PREPARATION P1 | SAT, SUN | 9.00 – 12.00 | 9 SEP – 12 NOV | 60 | £411 | £349 | 24 AUG |
ADVANCED CAE PREPARATION P1 | SAT, SUN | 9.00 – 12.00 | 30 SEP – 3 DEC | 60 | £411 | £349 | 23 SEP |
PROFICIENCY CPE PREPARATION C2 | SAT, SUN | 9.00 – 12.00 | 16 SEP – 19 NOV | 60 | £411 | £349 | 30 AUG |
PROFICIENCY CPE PREPARATION C2 | SAT, SUN | 9.00 – 12.00 | 30 SEP – 3 DEC | 60 | £411 | £349 | 23 SEP |
CONVERSATIONS HIGHER | SAT, SUN | 12.30 – 15.30 | 9 SEP – 12 NOV | 60 | £411 | £349 | 1 PLACE LEFT |
CONVERSATIONS INTERMEDIATE | SAT, SUN | 12.30 – 15.30 | 23 SEP – 26 NOV | 60 | £411 | £349 | 8 SEP |
CONVERSATIONS INTERMEDIATE | SAT, SUN | 12.30 – 15.30 | 30 SEP – 3 DEC | 60 | £411 | £349 | 23 SEP |
CONVERSATIONS INTERMEDIATE | SAT, SUN | 12.30 – 15.30 | 14 OCT – 17 DEC | 60 | £411 | £349 | 7 OCT |
CONVERSATIONS HIGHER | SAT, SUN | 12.30 – 15.30 | 7 OCT – 10 DEC | 60 | £411 | £349 | 1 OCT |
CONVERSATIONS HIGHER | SAT, SUN | 12.30 – 15.30 | 21 OCT – 7 JAN | 60 | £411 | £349 | 14 OCT |
ACADEMIC IELTS | SAT, SUN | 9.00 – 12.00 | START ANY SAT | FROM 2 WEEKS |
GENERAL AND ACADEMIC IELTS EXAM PREPARATION COURSES 2017
COURSE | DAYS | TIME | DATES | HRS | PRICE | AFTER DISCOUNT | DISCOUNT DEADLINE |
---|---|---|---|---|---|---|---|
ACADEMIC IELTS WEEKEND | SAT, SUN | 9.00 – 12.00 | 9 SEP – 12 NOV | 60 | £480 | 25 AUG | |
ACADEMIC IELTS EVENING | SAT, SUN | 9.00 – 12.00 | 23 SEP – 26 NOV | 60 | £480 | 9 SEP |
WEEKEND BUSINESS ENGLISH COURSE
BUSINESS ENGLISH WEEKEND COURSES – 2017
COURSE | DAYS | TIME | DATES | HRS | PRICE | AFTER DISCOUNT | DISCOUNT DEADLINE |
---|---|---|---|---|---|---|---|
BUSINESS ENGLISH EVENING | SAT, SUN | 9.00 – 12.00 | 23 SEP – 26 NOV | 60 | £577 | 9 SEP |
AFTERNOON ENGLISH COURSES IN WEST LONDON – TIMETABLE, PRICES – AUTUMN 2017
LEVEL | DAYS | TIMES | DATES | HOURS | PRICE | PRICE -15% | DISCOUNT DEADLINE |
STARTER | MON, WED, FR | 4.30 – 6.30 | 11 SEP – 24 NOV | 72 | £449 | £381 | 25 AUG |
ELEMENTARY | MON, WED, FR | 4.30 – 6.30 | 11 SEP – 15 DEC | 80 | £524 | £445 | 25 AUG |
PRE-INT 1 | MON, WED, FR | 4.30 – 6.30 | 18 SEP – 24 NOV | 60 | £374 | £318 | 4 SEP |
INTERMEDIATE 1 | MON, WED, FR | 4.30 – 6.30 | 11 SEP – 17 NOV | 60 | £374 | £318 | 25 AUG |
UPPER-INT FCE PREPARATION P1 | TU, TH | 4.30 – 6.30 | 9 SEP – 12 NOV | 60 | £374 | £280 | 25 AUG |
UPPER-INT FCE PREPARATION P1 | MON, WED, FR | 4.30 – 6.30 | 18 SEP – 24 NOV | 60 | £374 | £280 | 4 SEP |
ADVANCED CAE PREPARATION P1 | TU, TH | 4.30 – 6.60 | 12 SEP – 9 JAN | 60 | £374 | £280 | 29 AUG |
CONVERSATION CLASS HIGHER | TU, TH | 4.30 – 6.30 | 5 SEP – 9 JAN | 60 | £374 | £280 | 29 AUG |
CONVERSATION CLASS INTERMEDIATE | TU, TH | 4.30 – 6.30 | 26 SEP – 23 JAN | 60 | £374 | £280 | 9 SEP |
CONVERSATION CLASS HIGHER | MON, WED, FR | 4.30 – 6.30 | 18 SEP – 24 NOV | 60 | £374 | £280 | 4 SEP |